Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Oct 4, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Oct 4, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Oct 4, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Oct 4, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Oct 4, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Oct 4, 2013 | |||
US, Census - Federal, 1930 | Forces War Records | Image | Aug 13, 2008 | |||
Birth, Custom, Death, People | US, Social Security Death Index | Forces War Records | Index Record | Sept 3, 2008 |
Related (Forces War Records Members)
Member name | Relationship | |
---|---|---|
athlete76 | Maternal Grandfather | |
athlete76 | Grandfather |