Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | May 2, 2016 | ||||
Forces War Records | Image | May 3, 2016 | ||||
Forces War Records | Image | May 12, 2014 | ||||
Forces War Records | Image | Oct 13, 2014 | ||||
Forces War Records | Image | May 3, 2016 | ||||
Forces War Records | Image | May 10, 2014 | ||||
Forces War Records | Image | May 10, 2014 | ||||
Forces War Records | Image | Oct 13, 2014 | ||||
Forces War Records | Image | Jun 20, 2014 | ||||
Birth, Custom, Death, People | US, Social Security Death Index | Forces War Records | Index Record | Sept 3, 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Irish | |||
Catholic | |||
Southwest Philadelphia | |||
trolley car | |||
high school | |||
associate's degree | |||
criminal justice | |||
United States Army | |||
corrections officer | |||
Philadelphia Police Department | |||
bachelor's degree |