Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Discharge, Enlistment, Military Service, People | US, Civil War Service Index (CMSR) - Union - Pennsylvania, 1861-1865 | Forces War Records | Image | May 25, 2012 | ||
US, Civil War Pensions Index, 1861-1900 | Forces War Records | Image | Feb 9, 2007 | |||
US, Civil War Pensions Index, 1861-1900 | Forces War Records | Image | Feb 9, 2007 | |||
US, Civil War Pensions Index, 1861-1900 | Forces War Records | Image | Feb 18, 2007 | |||
US, Civil War Service Index (CMSR) - Union - Pennsylvania, 1861-1865 | Forces War Records | Image | May 25, 2012 | |||
US, Civil War Service Index (CMSR) - Union - Pennsylvania, 1861-1865 | Forces War Records | Image | May 25, 2012 | |||
US, Pension Numerical Index, 1860-1934 | Forces War Records | Image | Jul 19, 2013 | |||
US, Pension Numerical Index, 1860-1934 | Forces War Records | Image | May 31, 2013 |
Related (Forces War Records Members)
Member name | Relationship | |
---|---|---|
bertcarnell | 3rd Great Grand Uncle |