Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Military Service | UK, WWII, Allied Prisoners of War, 1939-1945 | Forces War Records | Image | Jun 22, 2018 | ||
Forces War Records | Image | Oct 9, 2021 | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | Dec 6, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | Dec 6, 2007 | |||
UK, WWII, Allied Prisoners of War, 1939-1945 | Forces War Records | Image | Jun 22, 2018 | |||
Unit History - US, 9th Bomb Group, 1944-1945 | Forces War Records | Image | Nov 5, 2019 | |||
Unit History - US, 9th Bomb Group, 1944-1945 | Forces War Records | Image | Nov 5, 2019 | |||
US, WWII Draft Registration Cards, 1940 | Forces War Records | Image | Mar 5, 2020 | |||
US, WWII Draft Registration Cards, 1940 | Forces War Records | Image | Mar 5, 2020 | |||
Unit History - US, 9th Bomb Group, 1944-1945 | Forces War Records | Image | Nov 5, 2019 | |||
US, Social Security Death Index | Forces War Records | Index Record | Sept 3, 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Carleton M. Holden (1924-2003) - Find A Grave Memorial |