Skip to content

Pennsylvania 9th Cavalry (Union)

Muster
  • Muster In Date:Oct 1, 1861
  • Muster Out Date:Jul 18, 1865
Other
  • Aliases:
    • 92nd Volunteer Infantry, Pennsylvania
  • Leaders:
    • k-4 w-14 m-1 = 19
    • Brigadier General Green Clay Smith
    • Brigadier General James S. Jackson
    • Captain Ebenezer Gay
    • Colonel Archibald P. Campbell
    • Colonel Edward C. Williams
    • Colonel Thomas J. Jordan
    • Lieutenant Colonel Roswell M. Russell
    • Lieutenant Colonel Thomas Chalkley James
battles
Name
Start Date
End Date
Duration
Place
Mossy CreekDec 29, 1863Dec 29, 1863< 1 dayJefferson County, Tennessee
BentonvilleMar 19, 1865Mar 21, 18652 day(s)Bentonville, North Carolina
GriswoldvilleNov 22, 1864Nov 22, 1864< 1 dayGriswoldville, Georgia
Richmond, KentuckyAug 30, 1862Aug 30, 1862< 1 dayMadison County, Kentucky
ChickamaugaSept 19, 1863Sept 20, 18631 day(s)Catoosa County, Georgia; Walker County, Georgia
Franklin (1863)Apr 10, 1863Apr 10, 1863< 1 dayWilliamson County, Tennessee
PerryvilleOct 8, 1862Oct 8, 1862< 1 dayPerryville, Kentucky
Triune, TennesseeJun 11, 1863Jun 11, 1863< 1 dayTriune, Tennessee
Tompkinsville, KentuckyJul 9, 1862Jul 9, 1862< 1 dayTompkinsville, Kentucky
Rover, TennesseeJun 23, 1863Jun 23, 1863< 1 dayRover, Tennessee
Rockingham, North CarolinaMar 7, 1865Mar 7, 1865< 1 dayRockingham, North Carolina
Readyville, TennesseeSept 6, 1864Sept 6, 1864< 1 dayReadyville, Tennessee
Morrisville, North CarolinaApr 14, 1865Apr 14, 1865< 1 dayMorrisville, North Carolina
Raleigh, North CarolinaApr 12, 1865Apr 12, 1865< 1 dayRaleigh, North Carolina
Fayetteville, North CarolinaMar 11, 1865Mar 11, 1865< 1 dayFayetteville, North Carolina
Glasgow, KentuckyJul 10, 1862Jul 10, 1862< 1 dayGlasgow, Kentucky

Related Records

Search for related service records