Skip to content

New York 8th Cavalry (Union)

Muster
  • Muster In Date:Nov 23, 1861
  • Muster Out Date:Jun 27, 1865
Other
  • Aliases:
    • Rochester Regiment, New York
  • Leaders:
    • Bvt BG William Wells
    • Bvt MG George Armstrong Custer
    • Brigadier General Alfred Pleasonton
    • Brigadier General George Armstrong Custer
    • Brigadier General John Buford
    • Colonel Benjamin F. Davis
    • Colonel William Gamble
    • Colonel William Wells
    • Lieutenant Colonel William H. Benjamin
    • Lieutenant Colonel William L. Markell
    • Major James Bliss
battles
Name
Start Date
End Date
Duration
Place
Tom's BrookOct 9, 1864Oct 9, 1864< 1 dayShenandoah County, Virginia
Namozine ChurchApr 3, 1865Apr 3, 1865< 1 dayNamozine, Virginia
WilliamsportJul 6, 1863Jul 16, 186310 day(s)Washington County, Maryland
Brandy StationJun 9, 1863Jun 9, 1863< 1 dayCulpeper County, Virginia
AldieJun 17, 1863Jun 17, 1863< 1 dayLoudoun County, Virginia
GettysburgJul 1, 1863Jul 3, 18632 day(s)Gettysburg, Pennsylvania
Third WinchesterSept 19, 1864Sept 19, 1864< 1 dayFrederick County, Virginia; Winchester, Virginia
Five ForksApr 1, 1865Apr 1, 1865< 1 dayFive Forks, Virginia
BoonsboroJul 8, 1863Jul 8, 1863< 1 dayWashington County, Maryland
Spotsylvania Court HouseMay 8, 1864May 21, 186413 day(s)Spotsylvania County, Virginia
Appomattox Court HouseApr 9, 1865Apr 9, 1865< 1 dayAppomattox Court House, Virginia
Mine RunNov 27, 1863Dec 2, 18635 day(s)Orange County, Virginia
First WinchesterMay 25, 1862May 25, 1862< 1 dayWinchester, Virginia
Third PetersburgApr 2, 1865Apr 2, 1865< 1 dayDinwiddie County, Virginia; Petersburg, Virginia
ChancellorsvilleApr 30, 1863May 6, 18636 day(s)Spotsylvania County, Virginia
Cedar CreekOct 19, 1864Oct 19, 1864< 1 dayFrederick County, Virginia; Shenandoah County, Virginia; Warren County, Virginia
Columbia Furnace, VirginiaOct 7, 1864Oct 7, 1864< 1 dayColumbia Furnace, Virginia
Stevensburg, VirginiaSept 17, 1863Sept 17, 1863< 1 dayStevensburg, Virginia
First Rappahannock StationAug 23, 1862Aug 23, 1862< 1 dayFauquier White Sulphur Springs, Virginia
Broad Run, VirginiaOct 15, 1863Oct 15, 1863< 1 dayBroad Run, Virginia
Mine Run, VirginiaNov 28, 1863Nov 28, 1863< 1 dayMine Run, Virginia
Stevensburg, VirginiaOct 11, 1863Oct 11, 1863< 1 dayStevensburg, Virginia
Stevensburg, VirginiaOct 12, 1863Oct 12, 1863< 1 dayStevensburg, Virginia
Front Royal, VirginiaSept 21, 1864Sept 21, 1864< 1 dayFront Royal, Virginia
Namozine Church, VirginiaApr 3, 1865Apr 3, 1865< 1 dayNamozine Church, Virginia
Williamsport, MarylandSept 19, 1862Sept 19, 1862< 1 dayWilliamsport, Maryland
Malvern Hill, VirginiaJun 16, 1864Jun 16, 1864< 1 dayMalvern Hill, Virginia
Williamsport, MarylandJul 6, 1863Jul 6, 1863< 1 dayWilliamsport, Maryland
FunkstownJul 8, 1863Jul 8, 1863< 1 dayFunkstown, Maryland, Maryland
Nottoway Court House, VirginiaJun 23, 1864Jun 23, 1864< 1 dayNottoway Court House, Virginia
Locust GroveJul 3, 1862Jul 3, 1862< 1 dayLocust Grove, Oklahoma
Berryville, VirginiaMay 24, 1862May 24, 1862< 1 dayBerryville, Virginia

Related Records

Search for related service records