Pennsylvania 76th Volunteer Infantry (Union)
Muster
- Muster In Date:Oct 18, 1861
- Muster Out Date:Jul 18, 1865
Other
- Leaders:
- Col. John S. Littell
- Brigadier General Adelbert Ames
- Brigadier General Charles Devens Jr.
- Brigadier General Robert Sanford Foster
- Colonel Galusha Pennypacker
- Colonel William B. Barton
- Major Charles Knerr
- Major Oliver P. Harding
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Chaffin's Farm | Sept 20, 1864 | Sept 30, 1864 | 10 day(s) | Henrico County, Virginia |
Crater | Jul 30, 1864 | Jul 30, 1864 | < 1 day | Petersburg, Virginia |
Wilmington | Feb 22, 1865 | Feb 22, 1865 | < 1 day | Wilmington, North Carolina |
Cold Harbor | May 31, 1864 | Jun 12, 1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
Second Fort Wagner | Jul 18, 1863 | Jul 18, 1863 | < 1 day | Morris Island, Charleston County, South Carolina |
Second Pocotaligo | Oct 22, 1862 | Oct 22, 1862 | < 1 day | Yemassee, South Carolina |
Fort Wagner | Jul 10, 1863 | Jul 11, 1863 | 1 day(s) | Morris Island, Charleston County, South Carolina |
Second Fort Fisher | Jan 13, 1865 | Jan 15, 1865 | 2 day(s) | New Hanover County, North Carolina |
Related Records
Search for related service records