Skip to content

Ohio 39th Volunteer Infantry (Union)

Muster
  • Muster In Date:Jul 31, 1861
  • Muster Out Date:Jul 9, 1865
Other
  • Leaders:
    • Brigadier General David S. Stanley
    • Brigadier General John W. Fuller
    • Colonel Alfred W. Gilbert
    • Colonel Alfred West Gilbert
    • Colonel John Groesbeck
    • Colonel John W. Fuller
    • Lieutenant Colonel Henry T. McDowell
    • Major Edward Follansbee Noyes
battles
Name
Start Date
End Date
Duration
Place
BentonvilleMar 19, 1865Mar 21, 18652 day(s)Bentonville, North Carolina
Siege of CorinthApr 29, 1862May 30, 186231 day(s)Corinth, Mississippi
Lovejoy's StationAug 20, 1864Aug 20, 1864< 1 dayClayton County, Georgia
Kennesaw MountainJun 27, 1864Jun 27, 1864< 1 dayCobb County, Georgia
Mine RunNov 27, 1863Dec 2, 18635 day(s)Orange County, Virginia
ResacaMay 13, 1864May 16, 18643 day(s)Gordon County, Georgia; Whitfield County, Georgia
Rivers' BridgeFeb 3, 1865Feb 3, 1865< 1 dayBamberg County, South Carolina
New Hope ChurchMay 25, 1864May 26, 18641 day(s)Paulding County, Georgia
Island Number TenFeb 28, 1862Apr 8, 186239 day(s)New Madrid, Missouri; Lake County, Tennessee
JonesboroughAug 31, 1864Sept 1, 18641 day(s)Clayton County, Georgia
AllatoonaOct 5, 1864Oct 5, 1864< 1 dayBartow County, Georgia
IukaSept 19, 1862Sept 19, 1862< 1 dayTishomingo County, Mississippi
Battle of CorinthOct 3, 1862Oct 4, 18621 day(s)Corinth, Mississippi
DallasMay 27, 1864Jun 4, 18648 day(s)Paulding County, Georgia
AtlantaJul 22, 1864Jul 22, 1864< 1 dayFulton County, Georgia; DeKalb County, Georgia
Peachtree CreekJul 20, 1864Jul 20, 1864< 1 dayFulton County, Georgia
Lexington, TennesseeJan 3, 1863Jan 3, 1863< 1 dayLexington, Tennessee
Corinth, MississippiMay 28, 1862May 28, 1862< 1 dayCorinth, Mississippi

Related Records

Search for related service records