Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 14, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 9, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 9, 2013 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Image | Aug 22, 2008 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 14, 2013 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Image | Aug 22, 2008 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Dec 26, 2012 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 14, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 7, 2013 | |||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Image | Nov 5, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 7, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Child Record | Jan 7, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Child Record | Jan 9, 2013 | |||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Child Record | Nov 5, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Child Record | Jan 7, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Child Record | Jan 14, 2013 | |||
Forces War Records | Image | Jun 14, 2022 | ||||
Forces War Records | Image | Jun 14, 2022 | ||||
Forces War Records | Image | Jun 14, 2022 | ||||
Forces War Records | Image | Jun 14, 2022 | ||||
Forces War Records | Image | Jun 14, 2022 | ||||
Forces War Records | Image | Jun 14, 2022 | ||||
Forces War Records | Image | Jun 14, 2022 | ||||
Forces War Records | Image | Jun 14, 2022 | ||||
Forces War Records | Image | Jun 14, 2022 | ||||
Forces War Records | Image | Jun 14, 2022 | ||||
Burial, Death, Military Service, Other, People | US, American Battle Monuments Commission, 1914-1950 | Forces War Records | Index Record | Apr 8, 2013 | ||
US, Defense POW/MIA Accounting Agency, Unaccounted-for Remains, 1941-1975 | Forces War Records | Index Record | May 27, 2021 | |||
Forces War Records | Subject | Jan 16, 2021 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.fold3.com/memorial/653611652/uss-pillsbury-dd-227 |