Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Image | Nov 5, 2013 | |||
Forces War Records | Image | Dec 3, 2020 | ||||
Forces War Records | Image | Dec 3, 2020 | ||||
Forces War Records | Image | Dec 3, 2020 | ||||
Forces War Records | Image | Dec 3, 2020 | ||||
Forces War Records | Image | Dec 3, 2020 | ||||
Forces War Records | Image | Jan 16, 2021 | ||||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 6, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Oct 1, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Oct 1, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 6, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 6, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 6, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Oct 1, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Oct 1, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Oct 1, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Oct 1, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 6, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Mar 25, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 6, 2013 | |||
Burial, Death, Military Service, Other, People | US, American Battle Monuments Commission, 1914-1950 | Forces War Records | Index Record | Apr 8, 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.findagrave.com/memorial/36200300/orluff-oram |