Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Birth | Archives.com | Archives Document | ||||
Birth, Burial, Death | Find a Grave | Fgv Document | ||||
Forces War Records | Image | Nov 24, 2021 | ||||
Forces War Records | Image | Nov 24, 2021 | ||||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 3, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 3, 2013 | |||
US, Rosters of World War II Dead, 1939-1945 | Forces War Records | Image | Oct 27, 2022 | |||
US, Pearl Harbor, USS Arizona Memorial, 1941 | Forces War Records | Image | Nov 26, 2008 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Image | Feb 28, 2008 | |||
Forces War Records | Image | May 9, 2023 | ||||
Burial, Death, Military Service, Other, People | US, American Battle Monuments Commission, 1914-1950 | Forces War Records | Index Record | Apr 8, 2013 | ||
US, Defense POW/MIA Accounting Agency, Unaccounted-for Remains, 1941-1975 | Forces War Records | Index Record | May 27, 2021 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.findagrave.com/memorial/24319582/robert-edwin-kline/photo | |||
https://www.honorstates.org/index.php?id=359477 |