Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 3, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 3, 2013 | |||
Forces War Records | Image | Jun 16, 2023 | ||||
US, Pearl Harbor, USS Arizona Memorial, 1941 | Forces War Records | Image | Nov 26, 2008 | |||
Forces War Records | Image | Oct 27, 2013 | ||||
Forces War Records | Image | Dec 5, 2021 | ||||
US, Pearl Harbor, USS Arizona Memorial, 1941 | Forces War Records | Child Record | Nov 29, 2008 | |||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Child Record | Nov 5, 2013 | |||
Forces War Records | Image | Jun 16, 2023 | ||||
Burial, Death, Military Service, Other, People | US, American Battle Monuments Commission, 1914-1950 | Forces War Records | Index Record | Apr 8, 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://dpaa.secure.force.com/dpaaProfile?id=a0Jt0000000BSSSEA4 | |||
https://dpaa-mil.sites.crmforce.mil/dpaaProfile?id=a0Jt0000000BSSSEA4 |