Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jun 19, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 3, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 3, 2013 | |||
Forces War Records | Image | Jun 7, 2021 | ||||
Forces War Records | Image | Jun 7, 2021 | ||||
Forces War Records | Image | Jun 7, 2021 | ||||
Forces War Records | Image | Jun 7, 2021 | ||||
Forces War Records | Image | Jun 7, 2021 | ||||
Forces War Records | Image | Jun 7, 2021 | ||||
Forces War Records | Image | Jun 7, 2021 | ||||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Image | Nov 5, 2013 | |||
US, Pearl Harbor Muster Rolls, 1939-1947 | Forces War Records | Image | Feb 29, 2008 | |||
Burial, Death, Military Service, Other, People | US, American Battle Monuments Commission, 1914-1950 | Forces War Records | Index Record | Apr 8, 2013 | ||
Forces War Records | Subject | Dec 26, 2019 | ||||
Forces War Records | Subject | Jul 5, 2018 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Find A Grave | |||
https://dpaa-mil.sites.crmforce.mil/dpaaProfile?id=a0Jt0000000XeL1EAK |