Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | May 21, 2017 | ||||
Death, Discharge, Enlistment, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Forces War Records | Index Record | May 31, 2013 | ||
Forces War Records | Memorial | Oct 23, 2013 | ||||
Forces War Records | Memorial | Jan 26, 2014 | ||||
Forces War Records | Memorial | Nov 13, 2013 | ||||
Forces War Records | Memorial | Nov 13, 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Kansas, Enrollment of WWI Veterans, 1930 | Name: David Austin Hamilton Residence Place: Peru, Chautauqua Branch of Service: Army Rank at Discharge: Private 313 Trans Motor Bat Volume Description: Volume 04: Butler, Chase, Chautauqua | ||
David Hamilton gravestone | |||
U.S., Army Transport Service, Passenger Lists, 1910-1939 for David A Hamilton | Incoming Agamemnon 24 Mar 1918 - 3 Feb 1919 | ||
U.S., Army Transport Service, Passenger Lists, 1910-1939 for David A Hamilton | Outgoing , Princess Juliana, 1918 Jun 15 - 1919 Jun 13 | ||
Ancestry Family Tree | David Austin Hamilton | ||
U.S., World War I Draft Registration Cards, 1917-1918 | for David Austin Hamilton | ||
U.S., World War II Draft Registration Cards, 1942 | for David Austin Hamilton | ||
View Image | |||
View Record | |||
https://www.ancestry.com/discoveryui-content/view/2548859:2375?tid=9548447&pid=-519273706&hid=1049961004355 | U.S., Headstone Applications for Military Veterans, 1925-1970 |
Related (Forces War Records Members)
Member name | Relationship | |
---|---|---|
Don Boyett | Dons wife's uncle |