Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Mar 20, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Apr 9, 2013 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Dec 18, 2012 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Dec 18, 2012 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Dec 18, 2012 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Dec 18, 2012 | |||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Dec 18, 2012 | |||
Forces War Records | Image | Feb 9, 2016 | ||||
US, Census - Federal, 1930 | Forces War Records | Image | Jan 6, 2009 | |||
US, Census - Federal, 1930 | Forces War Records | Child Record | Jan 6, 2009 | |||
US, Navy Support Books, 1901-2010 | Forces War Records | Image | Sept 10, 2016 | |||
Birth, Death, Discharge, Enlistment, Military Service, Other, People | US, Veterans Affairs BIRLS Death File, 1850-2010 | Forces War Records | Index Record | Jun 16, 2013 | ||
US, Social Security Death Index | Forces War Records | Index Record | Sept 6, 2008 |
Other Sources
Source | Events | |
---|---|---|
Personal knowledge, was my great uncle. | People | |
Not sure why, but all family and friends referred to him as Jack. | People |
Related (Forces War Records Members)
Member name | Relationship | |
---|---|---|
AnnetteCraftonCorbell | Great Niece |