Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Discharge, Enlistment, Military Service, People | US, Civil War Service Index (CMSR) - Union - Massachusetts, 1861-1865 | Forces War Records | Image | Feb 21, 2012 | ||
Forces War Records | Image | Aug 20, 2016 | ||||
Forces War Records | Image | Aug 20, 2016 |
Source URLs
URL | Events | Description | |
---|---|---|---|
Entity Voting: “Collins, William S.” | Thomas Wentworth Higginson, Massachusetts in the Army and Navy during the war of 1861-1865, vol. 1, Mass. officers and men who died.: | ||
Civil War deaths, by community - Lowell Sun Online | |||
29th Regiment Massachusetts Volunteer Infantry - Wikipedia, the free encyclopedia | |||
American Civil War Research Database | |||
Civil War Soldiers Records and Profiles | |||
Page 2 Civil War Service Records - Union - Massachusetts - Fold3 | |||
Page 19 Civil War Service Records - Union - Massachusetts - Fold3 | residence = North Billerica MA | ||
Page 29 Civil War Service Records - Union - Massachusetts - Fold3 | born in Billerica M A | ||
Page 32 Civil War Service Records - Union - Massachusetts - Fold3 | MIA | ||
Battle Unit Details - The Civil War (U.S. National Park Service) | |||
Soldier Details - The Civil War (U.S. National Park Service) | |||
Lowell | |||
MA 29th Infantry |