Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Discharge, Enlistment, Military Service, People | US, Civil War Service Index (CMSR) - Union - Massachusetts, 1861-1865 | Forces War Records | Image | Apr 5, 2012 | ||
Forces War Records | Image | Jan 23, 2017 | ||||
Forces War Records | Image | Dec 31, 2016 |
Source URLs
URL | Events | Description | |
---|---|---|---|
American Civil War Research Database | |||
Page 4 Civil War Service Records - Union - Massachusetts - Fold3 | place, cause of death | ||
Massachusetts Death Records | place of birth married | ||
Massachusetts Mason Membership Card | |||
Massachusetts Marriage Records | |||
Widow's Pension | marriage; birth of dependent daughter | ||
Page 14 Civil War "Widows' Pensions" - Fold3 | re-marriage | ||
Randolph | |||
MA 4th Infantry | |||
MA 35th Infantry |