Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | Apr 4, 2014 | ||||
Forces War Records | Image | Aug 1, 2014 | ||||
Forces War Records | Image | Jan 5, 2014 | ||||
Forces War Records | Image | Jan 5, 2014 | ||||
Forces War Records | Image | Jan 5, 2014 | ||||
Forces War Records | Image | Dec 9, 2014 | ||||
Forces War Records | Image | Dec 9, 2014 | ||||
Forces War Records | Image | Dec 9, 2014 | ||||
US, Medal of Honor Recipients, 1863-2013 | Forces War Records | Image | Oct 23, 2013 | |||
US, WWII Navy, Marine Corps, and Coast Guard Casualty List, 1946 | Forces War Records | Image | Nov 5, 2013 | |||
US, Medal of Honor Recipients, 1863-2013 | Forces War Records | Image | Oct 23, 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
CMOHS.org - Ensign JONES, HERBERT CHARPOIT, U.S. Navy | |||
Herbert C. Jones - Wikipedia, the free encyclopedia | |||
Medal of Honor Citation -- Herbert Charpoit Jones |