Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | Jan 3, 2021 | ||||
Forces War Records | Image | Jan 3, 2021 | ||||
US, World War II Navy Muster Rolls, 1938-1949 | Forces War Records | Image | Jan 17, 2014 | |||
Forces War Records | Image | Jan 3, 2021 | ||||
Forces War Records | Image | Jan 3, 2021 | ||||
Forces War Records | Image | Jan 2, 2021 | ||||
Forces War Records | Image | Jan 2, 2021 | ||||
Forces War Records | Image | Jan 3, 2021 | ||||
US, Social Security Death Index | Forces War Records | Index Record | Sept 4, 2008 | |||
Forces War Records | Memorial | Jan 1, 2021 |
Source URLs
URL | Events | Description | |
---|---|---|---|
torpedosquadronone.com | Torpedo Squadron One (VT-1) | ||
Find A Grave tribute | Vienna City Cemetery, Vienna Georgia | ||
ARM3c Karl Stolzer | |||
Aircraft Action Report #11 | |||
Ltjg Patterson |
Related (Forces War Records Members)
Member name | Relationship | |
---|---|---|
bgcarr902 | I am the nephew of AOM2C Stanley E. Carr |