Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | Nov 29, 2007 | |||
US, Census - Federal, 1930 | Forces War Records | Child Record | Sept 18, 2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | Nov 29, 2007 | |||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Forces War Records | Index Record | Nov 27, 2008 | ||
Forces War Records | Memorial | Sept 4, 2008 |
Related (Forces War Records Members)
Member name | Relationship | |
---|---|---|
BMaurer396 | First Cousin once removed |