Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | Nov 27, 2014 | ||||
Unit History - US, 380th Bomb Group, 1942-1945 | Forces War Records | Image | Nov 16, 2017 | |||
Forces War Records | Image | Apr 2, 2018 | ||||
Forces War Records | Image | Apr 2, 2018 | ||||
Forces War Records | Image | Apr 2, 2018 | ||||
Forces War Records | Image | Apr 2, 2018 | ||||
Forces War Records | Image | Apr 3, 2018 | ||||
Forces War Records | Image | Apr 3, 2018 | ||||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Forces War Records | Index Record | Nov 27, 2008 | ||
US, Veterans Affairs BIRLS Death File, 1850-2010 | Forces War Records | Index Record | May 7, 2013 | |||
US, Social Security Death Index | Forces War Records | Index Record | Sept 5, 2008 |
Other Sources
Source | Events | |
---|---|---|
https://www.fold3.com/page/618576768_cecil_kempfer_1926/details/ | Birth | |
https://www.fold3.com/image/314987658/ | Military Service |