Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | Jan 7, 2013 | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | Nov 29, 2007 | |||
Forces War Records | Image | Apr 11, 2017 | ||||
Forces War Records | Image | Apr 11, 2017 | ||||
Forces War Records | Image | Apr 11, 2017 | ||||
US, WWII Draft Registration Cards, 1940 | Forces War Records | Image | Feb 13, 2018 | |||
US, WWII Draft Registration Cards, 1940 | Forces War Records | Image | Feb 13, 2018 | |||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Forces War Records | Index Record | Nov 27, 2008 | ||
Forces War Records | Memorial | Nov 27, 2008 | ||||
Forces War Records | Memorial | Nov 27, 2008 | ||||
Forces War Records | Memorial | Nov 27, 2008 | ||||
Forces War Records | Memorial | Sept 4, 2008 | ||||
Forces War Records | Memorial | Oct 15, 2009 | ||||
Forces War Records | Memorial | Nov 27, 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
310thBG,379thBS, (321stBG,445thBS,) S/Sgt Todd Barneycastle (KIA) 1944 | Official 57th BW Gallery-Albums | ||
321stBG,445thBS (then 310thBG,379thBS) S/Sgt Todd Barneycastle (1943) | Official 57th BW Gallery-Albums | ||
SSgt Todd Barneycastle ( - 1944) - Find A Grave Memorial | |||
http://www.fortunecity.com/millennium/hindmarsh/384/d89.htm |
Related (Forces War Records Members)
Member name | Relationship | |
---|---|---|
bmw444 | Uncle - sameperson |