Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | Sept 15, 2009 | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | Mar 7, 2008 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | Mar 7, 2008 | |||
Forces War Records | Image | Feb 18, 2017 | ||||
Forces War Records | Image | Mar 31, 2017 | ||||
Forces War Records | Image | Jun 17, 2019 | ||||
Forces War Records | Image | Jun 17, 2019 | ||||
Forces War Records | Image | Jun 17, 2019 | ||||
Forces War Records | Image | Jun 17, 2019 | ||||
Forces War Records | Image | Jun 17, 2019 | ||||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Forces War Records | Index Record | Nov 27, 2008 | ||
Forces War Records | Memorial | Nov 28, 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
321stBG,448thBS, Lt John Farr Campbell, Pilot | 57th Bomb Wing Album for 321stBG,448thBS, Lt John F Campbell, Pilot/KIA | ||
John Campbell - Baseball's Greatest Sacrifice | Date and Place of Birth: July 1917 Hightstown, NJ Date and Place of Death: March 31, 1943 Mediterranean Sea Baseball Experience: College Position: Unknown Rank: Second Lieutenant Military Unit: 448th Bomb Squadron, 321st Bomb Group USAAF Area Served: Mediterranean Theater of Operations - See more at: http://www.baseballsgreatestsacrifice.com/biographies/campbell_john.html#sthash.1paITOxj.dpuf | ||
http://www.bing.com/search?q=john+f+campbell%2C+baseball&qs=n&form=QBRE&pq=john+f+campbell%2C+baseball&sc=0-18&sp=-1&sk |