Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Forces War Records | Image | Dec 29, 2020 | ||||
Forces War Records | Image | Dec 29, 2020 | ||||
Forces War Records | Image | Dec 29, 2020 | ||||
Forces War Records | Image | Dec 29, 2020 | ||||
Forces War Records | Image | Dec 29, 2020 | ||||
Forces War Records | Image | Dec 29, 2020 | ||||
US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Image | Oct 23, 2013 | |||
Forces War Records | Image | Dec 29, 2020 | ||||
Forces War Records | Image | Dec 29, 2020 | ||||
Forces War Records | Image | Feb 4, 2021 | ||||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Forces War Records | Index Record | Nov 27, 2008 | ||
US, WWII Hospital Admission Card Files, 1942-1954 | Forces War Records | Index Record | Jun 19, 2020 | |||
Forces War Records | Memorial | Oct 31, 2013 | ||||
Forces War Records | Memorial | Oct 31, 2013 | ||||
Forces War Records | Memorial | Oct 31, 2013 | ||||
Forces War Records | Memorial | Apr 8, 2013 | ||||
Forces War Records | Memorial | Nov 27, 2008 | ||||
Forces War Records | Memorial | Nov 1, 2013 | ||||
Forces War Records | Memorial | Apr 8, 2013 | ||||
Forces War Records | Memorial | Nov 27, 2008 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://www.findagrave.com/memorial/21007696/daniel-paul-soltis | |||
https://www.honorstates.org/index.php?id=426776 |