Source Documents
Record | Events | Title | Source Website | Type | Created | Actions |
---|---|---|---|---|---|---|
Unit History - US, 307th Bomb Group, 1940-2010 | Forces War Records | Image | Oct 24, 2014 | |||
Forces War Records | Image | Oct 1, 2020 | ||||
Forces War Records | Image | Oct 1, 2020 | ||||
Forces War Records | Image | Oct 1, 2020 | ||||
Forces War Records | Image | Oct 1, 2020 | ||||
Forces War Records | Image | Oct 1, 2020 | ||||
Forces War Records | Image | Oct 1, 2020 | ||||
Forces War Records | Image | Oct 1, 2020 | ||||
Forces War Records | Image | Oct 1, 2020 | ||||
Forces War Records | Image | Oct 1, 2020 | ||||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | Nov 29, 2007 | |||
US, Missing Air Crew Reports (MACRs), WWII, 1942-1947 | Forces War Records | Image | Nov 29, 2007 | |||
US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Image | Oct 29, 2013 | |||
US, WWII Army and Army Air Force Casualty List, 1946 | Forces War Records | Child Record | Oct 29, 2013 | |||
US, Rosters of World War II Dead, 1939-1945 | Forces War Records | Child Record | Oct 27, 2022 | |||
Birth, Custom, Enlistment, Military Service, Other, People | US, WWII Army Enlistment Records, 1938-1946 | Forces War Records | Index Record | Nov 27, 2008 | ||
US, WWII Hospital Admission Card Files, 1942-1954 | Forces War Records | Index Record | Jun 20, 2020 | |||
US, WWII Hospital Admission Card Files, 1942-1954 | Forces War Records | Index Record | Jun 20, 2020 | |||
US, American Battle Monuments Commission, 1914-1950 | Forces War Records | Index Record | Apr 8, 2013 | |||
Forces War Records | Memorial | Nov 1, 2013 | ||||
Forces War Records | Memorial | Apr 8, 2013 | ||||
Forces War Records | Memorial | Nov 3, 2013 | ||||
Forces War Records | Memorial | Apr 8, 2013 | ||||
Forces War Records | Memorial | Apr 8, 2013 | ||||
Forces War Records | Memorial | Nov 3, 2013 |
Source URLs
URL | Events | Description | |
---|---|---|---|
https://pacificwrecks.com/aircraft/b-24/42-73453.html | |||
https://dpaa.secure.force.com/dpaaProfile?id=a0Jt000001EhNEDEA3 |