Skip to content

Florida 7th Infantry (Confederate)

Muster
  • Muster In Date:Apr 26, 1862
  • Muster Out Date:Apr 9, 1865
Other
  • Leaders:
    • Brigadier General Jesse J. Finley
    • Brigadier General William Preston
    • Captain Robert B. Smith
    • Colonel Angus D. McLean
    • Colonel Robert Bullock
    • Colonel Robert C. Trigg
    • Lieutenant Colonel Daniel Kenan
    • Lieutenant Colonel Robert Bullock
    • Major Glover A. Ball
    • Major Jacob A. Lash
    • Major General John C. Brown
    • Major General William B. Bate
battles
Name
Start Date
End Date
Duration
Place
Utoy CreekAug 5, 1864Aug 7, 18642 day(s)Fulton County, Georgia
Franklin (1864)Nov 30, 1864Nov 30, 1864< 1 dayFranklin, Tennessee
Stones RiverDec 31, 1862Dec 31, 1862< 1 dayMurfreesboro, Tennessee
BentonvilleMar 19, 1865Mar 21, 18652 day(s)Bentonville, North Carolina
Third MurfreesboroDec 5, 1864Dec 7, 18642 day(s)Murfreesboro, Tennessee
ChickamaugaSept 19, 1863Sept 20, 18631 day(s)Catoosa County, Georgia; Walker County, Georgia
NashvilleDec 15, 1864Dec 16, 18641 day(s)Nashville, Tennessee
VicksburgMay 18, 1863Jul 4, 186347 day(s)Vicksburg, Mississippi
MariettaJun 6, 1864Jul 3, 186427 day(s)Cobb County, Georgia
JonesboroughAug 31, 1864Sept 1, 18641 day(s)Clayton County, Georgia
PerryvilleOct 8, 1862Oct 8, 1862< 1 dayPerryville, Kentucky
DallasMay 27, 1864Jun 4, 18648 day(s)Paulding County, Georgia
AtlantaJul 22, 1864Jul 22, 1864< 1 dayFulton County, Georgia; DeKalb County, Georgia
Peachtree CreekJul 20, 1864Jul 20, 1864< 1 dayFulton County, Georgia
Franklin, TennesseeDec 17, 1864Dec 17, 1864< 1 dayFranklin, Tennessee
Elk River, TennesseeJul 3, 1863Jul 3, 1863< 1 dayElk River, Tennessee
West PointApr 16, 1865Apr 16, 1865< 1 dayWest Point, Georgia
Raleigh, North CarolinaApr 12, 1865Apr 12, 1865< 1 dayRaleigh, North Carolina
Macon, GeorgiaApr 20, 1865Apr 20, 1865< 1 dayMacon, Georgia
Winchester, TennesseeJul 3, 1863Jul 3, 1863< 1 dayWinchester, Tennessee

Related Records

Search for related service records