New Jersey 8th Volunteer Infantry (Union)
Muster
- Muster In Date:Sept 14, 1861
- Muster Out Date:Jul 17, 1865
Other
- Leaders:
- Bvt MG Gershom Mott
- Brigadier General Andrew A. Humphreys
- Brigadier General Daniel Sickles
- Brigadier General Francis E. Patterson
- Brigadier General Gershom Mott
- Brigadier General Joseph B. Carr
- Brigadier General Joseph Hooker
- Brigadier General Joseph W. Revere
- Brigadier General Robert McAllister
- Captain George Hoffman
- Captain John Langton
- Captain John Tuite
- Colonel Adolphus J. Johnson
- Colonel George C. Burling
- Colonel John Ramsey
- Colonel Joseph B. Carr
- Colonel Robert McAllister
- Colonel Samuel H. Starr
- Colonel William J. Sewell
- Lieutenant Colonel William Ward
- Major Henry Hartford
- Major General Hiram Berry
- Major General Joseph Hooker
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Jerusalem Plank Road | Jun 21, 1864 | Jun 24, 1864 | 3 day(s) | Petersburg, Virginia |
Fort Stedman | Mar 25, 1865 | Mar 25, 1865 | < 1 day | Petersburg, Virginia |
Gettysburg | Jul 1, 1863 | Jul 3, 1863 | 2 day(s) | Gettysburg, Pennsylvania |
Siege of Yorktown (1862) | Apr 5, 1862 | May 4, 1862 | 29 day(s) | York County, Virginia; Newport News, Virginia |
Peebles' Farm | Sept 30, 1864 | Oct 2, 1864 | 2 day(s) | Dinwiddie County, Virginia |
Sailor's Creek | Apr 6, 1865 | Apr 6, 1865 | < 1 day | Amelia County, Virginia; Prince Edward County, Virginia; Nottoway County, Virginia |
Second Petersburg | Jun 15, 1864 | Jun 18, 1864 | 3 day(s) | Petersburg, Virginia |
Fredericksburg | Dec 13, 1862 | Dec 13, 1862 | < 1 day | Fredericksburg, Virginia |
Seven Pines | May 31, 1862 | Jun 1, 1862 | 1 day(s) | Henrico County, Virginia |
Chantilly | Sept 1, 1862 | Sept 1, 1862 | < 1 day | Fairfax County, Virginia |
Cold Harbor | May 31, 1864 | Jun 12, 1864 | 12 day(s) | Hanover County; near Mechanicsville, Virginia |
Boydton Plank Road | Oct 27, 1864 | Oct 28, 1864 | 1 day(s) | Dinwiddie County, Virginia |
Spotsylvania Court House | May 8, 1864 | May 21, 1864 | 13 day(s) | Spotsylvania County, Virginia |
Appomattox Court House | Apr 9, 1865 | Apr 9, 1865 | < 1 day | Appomattox Court House, Virginia |
Wilderness | May 5, 1864 | May 7, 1864 | 2 day(s) | Spotsylvania County, Virginia; Orange County, Virginia |
Second Deep Bottom | Aug 14, 1864 | Aug 20, 1864 | 6 day(s) | Henrico County, Virginia |
Second Bull Run | Aug 28, 1862 | Aug 30, 1862 | 2 day(s) | Prince William County, Virginia |
Hatcher's Run | Feb 5, 1865 | Feb 7, 1865 | 2 day(s) | Dinwiddie County, Virginia |
First Deep Bottom | Jul 27, 1864 | Jul 29, 1864 | 2 day(s) | Henrico County, Virginia |
Williamsburg | May 5, 1862 | May 5, 1862 | < 1 day | York County, Virginia; James City County, Virginia; Williamsburg, Virginia |
Chancellorsville | Apr 30, 1863 | May 6, 1863 | 6 day(s) | Spotsylvania County, Virginia |
Second Ream's Station | Aug 25, 1864 | Aug 25, 1864 | < 1 day | Dinwiddie County, Virginia |
Fair Oaks, Virginia | Jun 1, 1862 | Jun 1, 1862 | < 1 day | Fair Oaks, Virginia |
Fair Oaks, Virginia | Jun 16, 1862 | Jun 16, 1862 | < 1 day | Fair Oaks, Virginia |
Related Records
Search for related service records