Ohio 50th Volunteer Infantry (Union)
Muster
- Muster In Date:Aug 27, 1862
- Muster Out Date:Jun 26, 1865
Other
- Leaders:
- Brigadier General James Streshly Jackson
- Brigadier General Thomas H. Ruger
- Colonel Albert Sereno Hall
- Colonel George P. Webster
- Colonel John Mehringer
- Colonel Jonah R. Taylor
- Colonel Silas Strickland
- Lieutenant Colonel Hamilton S. Gillespie
- Lieutenant Colonel Silas A. Strickland
- Major General Darius N. Couch
battles
Name | Start Date | End Date | Duration | Place |
---|---|---|---|---|
Franklin (1864) | Nov 30, 1864 | Nov 30, 1864 | < 1 day | Franklin, Tennessee |
Spring Hill | Nov 29, 1864 | Nov 29, 1864 | < 1 day | Maury County, Tennessee |
Kennesaw Mountain | Jun 27, 1864 | Jun 27, 1864 | < 1 day | Cobb County, Georgia |
Chickamauga | Sept 19, 1863 | Sept 20, 1863 | 1 day(s) | Catoosa County, Georgia; Walker County, Georgia |
Nashville | Dec 15, 1864 | Dec 16, 1864 | 1 day(s) | Nashville, Tennessee |
Jonesborough | Aug 31, 1864 | Sept 1, 1864 | 1 day(s) | Clayton County, Georgia |
Perryville | Oct 8, 1862 | Oct 8, 1862 | < 1 day | Perryville, Kentucky |
Dallas | May 27, 1864 | Jun 4, 1864 | 8 day(s) | Paulding County, Georgia |
Atlanta | Jul 22, 1864 | Jul 22, 1864 | < 1 day | Fulton County, Georgia; DeKalb County, Georgia |
Peachtree Creek | Jul 20, 1864 | Jul 20, 1864 | < 1 day | Fulton County, Georgia |
Nickajack Creek, Georgia | Jul 5, 1864 | Jul 5, 1864 | < 1 day | Nickajack Creek, Georgia |
Kingston, Georgia | May 24, 1864 | May 24, 1864 | < 1 day | Kingston, Georgia |
Related Records
Search for related service records